| Category | Item | Product Parameters |
| Camera parameters | Ai intelligent identification | Support for bird identification |
| Sensor Type | 1/2.8" Progressive CMOS |
| focal distance | 4.7-94mm |
| Lens magnification | Horizontal: 0-40 °/S, vertical: 0-40 °/S20 times optical zoom (optional 30 times) |
| PTZ parameters | Speed range | Horizontal: 0-40 °/S, vertical: 0-40 °/S |
| Angle range | Horizontal: 360 ° continuous rotation; Vertical: - 90 °~+90 ° |
| Line scan | Support |
| cruise | Support |
| Laser parameters | Laser wavelength | 532nm |
| Laser color | Green |
| Laser beam safety level | CLASS2M |
| Laser type | Continuous and intermittent laser |
| Laser beam diameter | ≥10mm |
| Laser irradiation distance | 3m-200m |
| Laser horizontal scanning angle | ≥180° |
| Laser vertical scanning angle | 1°-180° |
| scanning speed | 1-40°/S |
| laser power | 1w |
| Acoustooptic linkage (optional) | Analog sound | sound of big bird , sound of eagle, gunfire, thunder, gunfire, machine guns,sound of wolf , sound of cat, etc |
| Remote control | 2G/3G/4G | Support the timed opening and closing of remote control equipment |
| | | |
| 1. AI intelligent algorithms accurately detect birds; | |
| 2. PTZ laser rapid linkage and precise bird repelling; | |
| 3. Internet of Things remote control; | |
| 4. High stability and long service life of PTZ; | |
| 5. Peripheral linkage function reserves interfaces to simulate outputs such as gunfire and sound of animal (optional). |